Bakery
From Tiny Tower Wiki
The Bakery is a rustic looking shop offering a variety of baked goods, both sweet and savory, which are stacked behind a broad glass case and on shelves throughout the room. Baskets heaping with loaves of bread, boxes of cookies and trays of muffins and cakes sit atop the glass, ready to take home. Small white cards mark some treats, while a large ornate menu hangs on the brick and plaster wall.
To unlock the Pizza Roll achievement, fully stock the Bakery and the Pizza Place.
To complete the One Mad Tea Party mission, stock 2,800 Sugar Cookies from the Bakery and 1,500 Green Tea from the Tea House.
To complete the Santa's Swap mission, stock 1,650 Sugar Cookies from the Bakery and 2,050 Toy Soldiers from the Toy Store.
To complete the Board Meeting mission, stock 2,025 Walnut Muffins from the Bakery, 900 12 Inch Sub from the Sub Shop, and 225 Espresso from the Coffee House.
To complete the St. Patty's Day 2013 mission, stock 1,350 Sugar Cookies from the Bakery and 2,700 Top Hat from the Hat Shop.
The Bakery's stock includes: Sugar Cookies, Walnut Muffins and Bread Loaf.
Stock
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Sugar Cookies | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Walnut Muffins | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Bread Loaf | 2,700 | 1,620 coins | 3H | 6,480 coins | 15,017 coins |
| Level 2 | |||||
| Sugar Cookies | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Walnut Muffins | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Bread Loaf | 2,775 | 1,665 coins | 3H 5M | 6,660 coins | 15,435 coins |
| Level 3 | |||||
| Sugar Cookies | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Walnut Muffins | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Bread Loaf | 2,850 | 1,710 coins | 3H 10M | 6,840 coins | 15,852 coins |



