Billiard Hall
From Tiny Tower Wiki
- Added in Version 1.5.2.
The Billiard Hall is a traditional billiards club.
Two standard pool tables are situated to the right of the doorway, each with red lights above them. Between the pool tables is a rack with pool cues placed inside. The left side of the room has a jukebox and a table, with chairs on either side of the table. There is a drink (probably beer) on the table. Above the jukebox is a large yellow 9 ball. There is also a TV above the pool cue rack.
To complete the April Fool's 2012 mission, stock 1,350 Trick Shots from the Billiard Hall and 225 LOL's from the Comedy Club.
The Billiard Hall's stock includes: Trick Shots, 9-Ball Game and Pool Contest.
Stock
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Trick Shots | 450 | 270 coins | 30M | 180 coins | 703 coins |
| 9-Ball Game | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Pool Contest | 7,500 | 4,500 coins | 8H 20M | 18,000 coins | 41,715 coins |
| Level 2 | |||||
| Trick Shots | 525 | 315 coins | 35M | 210 coins | 820 coins |
| 9-Ball Game | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Pool Contest | 7,575 | 4,545 coins | 8H 25M | 18,180 coins | 42,132 coins |
| Level 3 | |||||
| Trick Shots | 600 | 360 coins | 40M | 240 coins | 937 coins |
| 9-Ball Game | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Pool Contest | 7,650 | 4,590 coins | 8H 30M | 18,360 coins | 42,549 coins |


