Food Floors
From Tiny Tower Wiki
(Redirected from Food)
The Fancy Cuisine
- See also: Service Floors, Recreation Floors, Retail Floors, Creative Floors
Food floors host restaurants, bars and other such establishments where Bitizens can get their grub on.
The Food floor type is denoted by green.
Asian Cuisine
- Further information: Asian Cuisine
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Spring Rolls | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Noodle Bowl | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Orange Tofu | 675 | 405 coins | 45M | 1,620 coins | 3,754 coins |
| Level 2 | |||||
| Spring Rolls | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Noodle Bowl | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Orange Tofu | 750 | 450 coins | 50M | 1,800 coins | 4,172 coins |
| Level 3 | |||||
| Spring Rolls | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Noodle Bowl | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Orange Tofu | 825 | 495 coins | 55M | 1,980 coins | 4,589 coins |
Bakery
- Further information: Bakery
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Sugar Cookies | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Walnut Muffins | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Bread Loaf | 2,700 | 1,620 coins | 3H | 6,480 coins | 15,017 coins |
| Level 2 | |||||
| Sugar Cookies | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Walnut Muffins | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Bread Loaf | 2,775 | 1,665 coins | 3H 5M | 6,660 coins | 15,435 coins |
| Level 3 | |||||
| Sugar Cookies | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Walnut Muffins | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Bread Loaf | 2,850 | 1,710 coins | 3H 10M | 6,840 coins | 15,852 coins |
BBQ Place
- Further information: BBQ Place
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Onion Rings | 300 | 180 coins | 20M | 120 coins | 469 coins |
| BBQ Sandwich | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Beef Ribs | 3,300 | 1,980 coins | 3H 40M | 7,920 coins | 18,355 coins |
| Level 2 | |||||
| Onion Rings | 375 | 225 coins | 25M | 150 coins | 586 coins |
| BBQ Sandwich | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Beef Ribs | 3,375 | 2,025 coins | 3H 45M | 8,100 coins | 18,772 coins |
| Level 3 | |||||
| Onion Rings | 450 | 270 coins | 30M | 180 coins | 703 coins |
| BBQ Sandwich | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Beef Ribs | 3,450 | 2,070 coins | 3H 50M | 8,280 coins | 19,189 coins |
Cheese Shop
- Further information: Cheese Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Cheddar | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Parmesan | 3,000 | 1,800 coins | 3H 30M | 4,200 coins | 10,686 coins |
| Mozzarella | 7,200 | 4,320 coins | 8H | 17,280 coins | 40,046 coins |
| Level 2 | |||||
| Cheddar | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| Parmesan | 3,075 | 1,845 coins | 3H 35M | 4,305 coins | 10,953 coins |
| Mozzarella | 7,275 | 4,365 coins | 8H 5M | 17,460 coins | 40,464 coins |
| Level 3 | |||||
| Cheddar | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| Parmesan | 3,150 | 1,890 coins | 3H 40M | 4,410 coins | 11,220 coins |
| Mozzarella | 7,350 | 4,410 coins | 8H 10M | 17,640 coins | 40,881 coins |
Coffee House
- Further information: Coffee House
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Espresso | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Tall Latte | 150 | 90 coins | 10M | 210 coins | 534 coins |
| Frappe | 300 | 180 coins | 20M | 720 coins | 1,669 coins |
| Level 2 | |||||
| Espresso | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Tall Latte | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Frappe | 375 | 225 coins | 25M | 900 coins | 2,086 coins |
| Level 3 | |||||
| Espresso | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Tall Latte | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Frappe | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
Diner
- Further information: Diner
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Cup of Joe | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Bacon & Eggs | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Soup & Sandwich | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Cup of Joe | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Bacon & Eggs | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Soup & Sandwich | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Cup of Joe | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Bacon & Eggs | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Soup & Sandwich | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Donut Shop
- Further information: Donut Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Donut Holes | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Glazed Donut | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Bearclaws | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Donut Holes | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Glazed Donut | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Bearclaws | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Donut Holes | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Glazed Donut | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Bearclaws | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |
Fancy Cuisine
- Further information: Fancy Cuisine
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Sparkling Juice | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Caviar | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Roast Duck | 750 | 450 coins | 50M | 1,800 coins | 4,172 coins |
| Level 2 | |||||
| Sparkling Juice | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Caviar | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Roast Duck | 825 | 495 coins | 55M | 1,980 coins | 4,589 coins |
| Level 3 | |||||
| Sparkling Juice | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Caviar | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Roast Duck | 900 | 540 coins | 1H | 2,160 coins | 5,006 coins |
Frozen Yogurt
- Further information: Frozen Yogurt
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Mini Chocolate | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Medium Vanilla | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Jumbo Swirl | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Mini Chocolate | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Medium Vanilla | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Jumbo Swirl | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Mini Chocolate | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Medium Vanilla | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Jumbo Swirl | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Hot Dog Joint
- Further information: Hot Dog Joint
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Plain Dog | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Loaded Dog | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Chili Dog | 3,300 | 1,980 coins | 3H 40M | 7,920 coins | 18,355 coins |
| Level 2 | |||||
| Plain Dog | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Loaded Dog | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Chili Dog | 3,375 | 2,025 coins | 3H 45M | 8,100 coins | 18,772 coins |
| Level 3 | |||||
| Plain Dog | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Loaded Dog | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Chili Dog | 3,450 | 2,070 coins | 3H 50M | 8,280 coins | 19,189 coins |
Italian Food
- Further information: Italian Food
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Garlic Bread | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Cannoli | 975 | 585 coins | 1H 05M | 1,365 coins | 3,473 coins |
| Spaghetti | 5,550 | 3,330 coins | 6H 10M | 13,320 coins | 30,869 coins |
| Level 2 | |||||
| Garlic Bread | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Cannoli | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Spaghetti | 5,625 | 3,375 coins | 6H 15M | 13,500 coins | 31,286 coins |
| Level 3 | |||||
| Garlic Bread | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Cannoli | 1,125 | 675 coins | 1H 15M | 1,575 coins | 4,007 coins |
| Spaghetti | 5,700 | 3,420 coins | 6H 20M | 13,680 coins | 31,703 coins |
Mexican Food
- Further information: Mexican Food
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Chips and Salsa | 15 | 9 coins | 1M | 6 coins | 23 coins |
| Tacos | 150 | 90 coins | 10M | 210 coins | 534 coins |
| Shrimp Platter | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Chips and Salsa | 90 | 54 coins | 6M | 36 coins | 141 coins |
| Tacos | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Shrimp Platter | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Chips and Salsa | 165 | 99 coins | 11M | 66 coins | 258 coins |
| Tacos | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Shrimp Platter | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Pancake House
- Further information: Pancake House
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Pancakes | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Berry Pancakes | 1,800 | 1,080 coins | 2H | 2,520 coins | 6,412 coins |
| Big Stack | 6,000 | 3,600 coins | 6H 40M | 14,400 coins | 33,372 coins |
| Level 2 | |||||
| Pancakes | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Berry Pancakes | 1,875 | 1,125 coins | 2H 5M | 2,625 coins | 6,679 coins |
| Big Stack | 6,075 | 3,645 coins | 6H 45M | 14,580 coins | 33,789 coins |
| Level 3 | |||||
| Pancakes | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Berry Pancakes | 1,950 | 1,170 coins | 2H 10M | 2,730 coins | 6,946 coins |
| Big Stack | 6,150 | 3,690 coins | 6H 50M | 14,760 coins | 34,206 coins |
Pizza Place
- Further information: Pizza Place
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Pizza Slice | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Personal Pan | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Giant Pizza | 675 | 405 coins | 45M | 1,620 coins | 3,754 coins |
| Level 2 | |||||
| Pizza Slice | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Personal Pan | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Giant Pizza | 750 | 450 coins | 50M | 1,800 coins | 4,172 coins |
| Level 3 | |||||
| Pizza Slice | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Personal Pan | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Giant Pizza | 825 | 495 coins | 55M | 1,980 coins | 4,589 coins |
Pub
- Further information: Pub
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Bar Nuts | 15 | 9 coins | 1M | 6 coins | 23 coins |
| Root Beer | 150 | 90 coins | 10M | 210 coins | 534 coins |
| Hot Wings | 375 | 225 coins | 25M | 900 coins | 2,086 coins |
| Level 2 | |||||
| Bar Nuts | 90 | 54 coins | 6M | 36 coins | 141 coins |
| Root Beer | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Hot Wings | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 3 | |||||
| Bar Nuts | 165 | 99 coins | 11M | 66 coins | 258 coins |
| Root Beer | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Hot Wings | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
Scoops
- Further information: Scoops
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Ice Cream Bar | 45 | 27 coins | 3M | 18 coins | 70 coins |
| Triple Scoop | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Ice Cream Cake | 2,700 | 1,620 coins | 3H | 6,480 coins | 15,017 coins |
| Level 2 | |||||
| Ice Cream Bar | 120 | 72 coins | 8M | 48 coins | 187 coins |
| Triple Scoop | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Ice Cream Cake | 2,775 | 1,665 coins | 3H 5M | 6,660 coins | 15,435 coins |
| Level 3 | |||||
| Ice Cream Bar | 195 | 117 coins | 13M | 78 coins | 305 coins |
| Triple Scoop | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Ice Cream Cake | 2,850 | 1,710 coins | 3H 10M | 6,840 coins | 15,852 coins |
Seafood
- Further information: Seafood
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Sea Bass | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Lobster | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| King Crab | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Sea Bass | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Lobster | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| King Crab | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Sea Bass | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Lobster | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| King Crab | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |
Sky Burger
- Further information: Sky Burger
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Fries | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Nuggets | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Big Burger | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Fries | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Nuggets | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Big Burger | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Fries | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Nuggets | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Big Burger | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Smoothie Shop
- Further information: Smoothie Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Wheatgrass | 60 | 36 coins | 4M | 24 coins | 94 coins |
| Small Smoothie | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Jumbo Juice | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Wheatgrass | 135 | 81 coins | 9M | 54 coins | 211 coins |
| Small Smoothie | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Jumbo Juice | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Wheatgrass | 210 | 126 coins | 14M | 84 coins | 328 coins |
| Small Smoothie | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Jumbo Juice | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Sub Shop
- Further information: Sub Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| 6 Inch Sub | 150 | 90 coins | 10M | 60 coins | 234 coins |
| 9 Inch Sub | 225 | 135 coins | 15M | 315 coins | 801 coins |
| 12 Inch Sub | 300 | 180 coins | 20M | 720 coins | 1,669 coins |
| Level 2 | |||||
| 6 Inch Sub | 225 | 135 coins | 15M | 90 coins | 351 coins |
| 9 Inch Sub | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| 12 Inch Sub | 375 | 225 coins | 25M | 900 coins | 2,086 coins |
| Level 3 | |||||
| 6 Inch Sub | 300 | 180 coins | 20M | 120 coins | 469 coins |
| 9 Inch Sub | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| 12 Inch Sub | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
Sushi Bar
- Further information: Sushi Bar
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| California Roll | 30 | 18 coins | 2M | 12 coins | 47 coins |
| Tuna Roll | 120 | 72 coins | 8M | 168 coins | 427 coins |
| Sea Urchin | 375 | 225 coins | 25M | 900 coins | 2,086 coins |
| Level 2 | |||||
| California Roll | 105 | 63 coins | 7M | 42 coins | 164 coins |
| Tuna Roll | 195 | 117 coins | 13M | 273 coins | 695 coins |
| Sea Urchin | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 3 | |||||
| California Roll | 180 | 108 coins | 12M | 72 coins | 281 coins |
| Tuna Roll | 270 | 162 coins | 18M | 378 coins | 962 coins |
| Sea Urchin | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
Tea House
- Further information: Tea House
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Green Tea | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Dumplings | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Pork Katsu | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
| Level 2 | |||||
| Green Tea | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Dumplings | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Pork Katsu | 675 | 405 coins | 45M | 1,620 coins | 3,754 coins |
| Level 3 | |||||
| Green Tea | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Dumplings | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Pork Katsu | 750 | 450 coins | 50M | 1,800 coins | 4,172 coins |
Vegan Food
- Further information: Vegan Food
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Beet Salad | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Roasted Potatoes | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Soy Burger | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 2 | |||||
| Beet Salad | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Roasted Potatoes | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Soy Burger | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
| Level 3 | |||||
| Beet Salad | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Roasted Potatoes | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Soy Burger | 675 | 405 coins | 45M | 1,620 coins | 3,754 coins |