Jewelry Store
From Tiny Tower Wiki
- Added in Version 1.5.2.
The Jewelry Store is a high-class jeweler's establishment.
A security camera in each corner of the ceiling provide coverage of the entire store, and two candelabra are also suspended from the ceiling. To the left of the door are two tables on which necklaces – one gold and one silver – are displayed, while a parlor palm stand in the corner in a red pot. To the right of the door, a dark wooden counter runs along the remaining length of the jewelry store. Nearest the door is a cash register, and the rest of the counter is topped with glass display cabinets for small items such as rings and watches. On top of the counter, two more necklace displays are perched.
The rear of the store is decorated with wallpaper in bold vertical strips in shades of green, in front of which stand five white classical columns.
The Jewelry Store's stock includes: Earrings (J), Diamond Ring and Necklace.
Stock
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Earrings | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| Diamond Ring | 3,450 | 2,070 coins | 3H 50M | 4,830 coins | 12,289 coins |
| Necklace | 6,600 | 3,960 coins | 7H 20M | 15,840 coins | 36,709 coins |
| Level 2 | |||||
| Earrings | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| Diamond Ring | 3,525 | 2,115 coins | 3H 55M | 4,935 coins | 12,556 coins |
| Necklace | 6,675 | 4,005 coins | 7H 25M | 16,020 coins | 37,126 coins |
| Level 3 | |||||
| Earrings | 900 | 540 coins | 1H | 360 coins | 1,406 coins |
| Diamond Ring | 3,600 | 2,160 coins | 4H | 5,040 coins | 12,823 coins |
| Necklace | 6,750 | 4,050 coins | 7H 30M | 16,200 coins | 37,544 coins |



