Recreation Floors
From Tiny Tower Wiki
(Redirected from Recreation)
The Night Club
- See also: Food Floors, Service Floors, Retail Floors, Creative Floors
Recreation floors host clubs, theaters, cafés and other centers of entertainment.
The Recreation floor type is denoted by yellow.
Aquarium
- Further information: Aquarium
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Admission | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Fish Toy | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Annual Pass | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Admission | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Fish Toy | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Annual Pass | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Admission | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Fish Toy | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Annual Pass | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |
Arcade
- Further information: Arcade
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| 1 Play | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Extra Life | 225 | 135 coins | 15M | 315 coins | 801 coins |
| High Score | 1,800 | 1,080 coins | 2H | 4,320 coins | 10,012 coins |
| Level 2 | |||||
| 1 Play | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Extra Life | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| High Score | 1,875 | 1,125 coins | 2H 5M | 4,500 coins | 10,429 coins |
| Level 3 | |||||
| 1 Play | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Extra Life | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| High Score | 1,950 | 1,170 coins | 2H 10M | 4,680 coins | 10,846 coins |
Archery Range
- Further information: Archery Range
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Bow Rental | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Arrows | 2,175 | 1,305 coins | 2H 25M | 3,045 coins | 7,747 coins |
| Arrow Combo | 6,000 | 3,600 coins | 6H 40M | 14,400 coins | 33,372 coins |
| Level 2 | |||||
| Bow Rental | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Arrows | 2,250 | 1,350 coins | 2H 30M | 3,150 coins | 8,015 coins |
| Arrow Combo | 6,075 | 3,645 coins | 6H 45M | 14,580 coins | 33,789 coins |
| Level 3 | |||||
| Bow Rental | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Arrows | 2,325 | 1,395 coins | 2H 35M | 3,255 coins | 8,282 coins |
| Arrow Combo | 6,150 | 3,690 coins | 6H 50M | 14,760 coins | 34,206 coins |
Billiard Hall
- Further information: Billiard Hall
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Trick Shots | 450 | 270 coins | 30M | 180 coins | 703 coins |
| 9-Ball Game | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Pool Contest | 7,500 | 4,500 coins | 8H 20M | 18,000 coins | 41,715 coins |
| Level 2 | |||||
| Trick Shots | 525 | 315 coins | 35M | 210 coins | 820 coins |
| 9-Ball Game | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Pool Contest | 7,575 | 4,545 coins | 8H 25M | 18,180 coins | 42,132 coins |
| Level 3 | |||||
| Trick Shots | 600 | 360 coins | 40M | 240 coins | 937 coins |
| 9-Ball Game | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Pool Contest | 7,650 | 4,590 coins | 8H 30M | 18,360 coins | 42,549 coins |
Bowling Alley
- Further information: Bowling Alley
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Shoe Rental | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Single Game | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Tournament | 4,500 | 2,700 coins | 5H | 10,800 coins | 25,029 coins |
| Level 2 | |||||
| Shoe Rental | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Single Game | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Tournament | 4,575 | 2,745 coins | 5H 5M | 10,980 coins | 25,446 coins |
| Level 3 | |||||
| Shoe Rental | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Single Game | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Tournament | 4,650 | 2,790 coins | 5H 10M | 11,160 coins | 25,863 coins |
Casino
- Further information: Casino
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Nickel Slots | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Dollar Slots | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Poker Game | 1,500 | 900 coins | 1H 40M | 3,600 coins | 8,343 coins |
| Level 2 | |||||
| Nickel Slots | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Dollar Slots | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Poker Game | 1,575 | 945 coins | 1H 45M | 3,780 coins | 8,760 coins |
| Level 3 | |||||
| Nickel Slots | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Dollar Slots | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Poker Game | 1,650 | 990 coins | 1H 50M | 3,960 coins | 9,177 coins |
Cineplex
- Further information: Cineplex
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Popcorn | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Matinee | 1,800 | 1,080 coins | 2H | 2,520 coins | 6,412 coins |
| 3D Movie | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Popcorn | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Matinee | 1,875 | 1,125 coins | 2H 5M | 2,625 coins | 6,679 coins |
| 3D Movie | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Popcorn | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Matinee | 1,950 | 1,170 coins | 2H 10M | 2,730 coins | 6,946 coins |
| 3D Movie | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |
Circus
- Further information: Circus
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Circus Ticket | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Elephant Ride | 3,000 | 1,800 coins | 3H 20M | 4,200 coins | 10,686 coins |
| Tiger Show | 9,900 | 5,940 coins | 11H | 23,760 coins | 55,064 coins |
| Level 2 | |||||
| Circus Ticket | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Elephant Ride | 3,075 | 1,845 coins | 3H 25M | 4,305 coins | 10,953 coins |
| Tiger Show | 9,975 | 5,985 coins | 11H 5M | 23,940 coins | 55,481 coins |
| Level 3 | |||||
| Circus Ticket | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Elephant Ride | 3,150 | 1,890 coins | 3H 30M | 4,410 coins | 11,220 coins |
| Tiger Show | 10,050 | 6,030 coins | 11H 10M | 24,120 coins | 55,898 coins |
Comedy Club
- Further information: Comedy Club
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| LOL's | 75 | 45 coins | 5M | 30 coins | 117 coins |
| LMAO's | 120 | 72 coins | 8M | 168 coins | 427 coins |
| ROFL's | 375 | 225 coins | 25M | 900 coins | 2,086 coins |
| Level 2 | |||||
| LOL's | 150 | 90 coins | 10M | 60 coins | 234 coins |
| LMAO's | 195 | 117 coins | 13M | 273 coins | 695 coins |
| ROFL's | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 3 | |||||
| LOL's | 225 | 135 coins | 15M | 90 coins | 351 coins |
| LMAO's | 270 | 162 coins | 18M | 378 coins | 962 coins |
| ROFL's | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
Cyber Cafe
- Further information: Cyber Cafe
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Web Browsing | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Computer Games | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Game Tourney | 6,000 | 3,600 coins | 6H 40M | 14,400 coins | 33,372 coins |
| Level 2 | |||||
| Web Browsing | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Computer Games | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Game Tourney | 6,075 | 3,645 coins | 6H 45M | 14,580 coins | 33,789 coins |
| Level 3 | |||||
| Web Browsing | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Computer Games | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Game Tourney | 6,150 | 3,690 coins | 6H 50M | 14,760 coins | 34,206 coins |
Haunted House
- Further information: Haunted House
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Chills | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Creeps | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Screams | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Chills | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Creeps | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Screams | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Chills | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Creeps | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Screams | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |
Karaoke Club
- Further information: Karaoke Club
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Solo Song | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Duet Song | 1,500 | 900 coins | 1H 40M | 2,100 coins | 5,343 coins |
| Club Rental | 12,000 | 7,200 coins | 13H 20M | 28,800 coins | 66,744 coins |
| Level 2 | |||||
| Solo Song | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Duet Song | 1,575 | 945 coins | 1H 45M | 2,205 coins | 5,610 coins |
| Club Rental | 12,075 | 7,245 coins | 13H 25M | 28,980 coins | 67,161 coins |
| Level 3 | |||||
| Solo Song | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Duet Song | 1,650 | 990 coins | 1H 50M | 2,310 coins | 5,877 coins |
| Club Rental | 12,150 | 7,290 coins | 13H 30M | 29,160 coins | 67,578 coins |
Mini Golf
- Further information: Mini Golf
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| 1 Player Round | 450 | 270 coins | 30M | 180 coins | 703 coins |
| 2 Player Round | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| 3 Player Round | 1,800 | 1,080 coins | 2H | 4,320 coins | 10,012 coins |
| Level 2 | |||||
| 1 Player Round | 525 | 315 coins | 35M | 210 coins | 820 coins |
| 2 Player Round | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| 3 Player Round | 1,875 | 1,125 coins | 2H 5M | 4,500 coins | 10,429 coins |
| Level 3 | |||||
| 1 Player Round | 600 | 360 coins | 40M | 240 coins | 937 coins |
| 2 Player Round | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| 3 Player Round | 1,950 | 1,170 coins | 2H 10M | 4,680 coins | 10,846 coins |
Museum
- Further information: Museum
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Admission | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Audio Tour | 1,200 | 720 coins | 1H 20M | 1,680 coins | 4,274 coins |
| Charity Event | 3,300 | 1,980 coins | 3H 40M | 7,920 coins | 18,355 coins |
| Level 2 | |||||
| Admission | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| Audio Tour | 1,275 | 765 coins | 1H 25M | 1,785 coins | 4,542 coins |
| Charity Event | 3,375 | 2,025 coins | 3H 45M | 8,100 coins | 18,772 coins |
| Level 3 | |||||
| Admission | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| Audio Tour | 1,350 | 810 coins | 1H 30M | 1,890 coins | 4,809 coins |
| Charity Event | 3,450 | 2,070 coins | 3H 50M | 8,280 coins | 19,189 coins |
Night Club
- Further information: Night Club
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Cover Charge | 75 | 45 coins | 5M | 30 coins | 117 coins |
| Cocktail | 150 | 90 coins | 10M | 210 coins | 534 coins |
| VIP Ticket | 675 | 405 coins | 45M | 1,620 coins | 3,754 coins |
| Level 2 | |||||
| Cover Charge | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Cocktail | 225 | 135 coins | 15M | 315 coins | 801 coins |
| VIP Ticket | 750 | 450 coins | 50M | 1,800 coins | 4,172 coins |
| Level 3 | |||||
| Cover Charge | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Cocktail | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| VIP Ticket | 825 | 495 coins | 55M | 1,980 coins | 4,589 coins |
Paintball Arena
- Further information: Paintball Arena
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| 100 Paintballs | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| 500 Paintballs | 1,800 | 1,080 coins | 2H | 2,520 coins | 6,412 coins |
| 1000 Paintballs | 3,675 | 2,205 coins | 4H 5M | 8,820 coins | 20,440 coins |
| Level 2 | |||||
| 100 Paintballs | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| 500 Paintballs | 1,875 | 1,125 coins | 2H 5M | 2,625 coins | 6,679 coins |
| 1000 Paintballs | 3,750 | 2,250 coins | 4H 10M | 9,000 coins | 20,858 coins |
| Level 3 | |||||
| 100 Paintballs | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| 500 Paintballs | 1,950 | 1,170 coins | 2H 10M | 2,730 coins | 6,946 coins |
| 1000 Paintballs | 3,825 | 2,295 coins | 4H 15M | 9,180 coins | 21,275 coins |
Park
- Further information: Park
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Bird Feeding | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Paper Reading | 1,800 | 1,080 coins | 2H | 2,520 coins | 6,412 coins |
| Disc Toss | 6,000 | 3,600 coins | 6H 40M | 14,400 coins | 33,372 coins |
| Level 2 | |||||
| Bird Feeding | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Paper Reading | 1,875 | 1,125 coins | 2H 5M | 2,625 coins | 6,679 coins |
| Disc Toss | 6,075 | 3,645 coins | 6H 45M | 14,580 coins | 33,789 coins |
| Level 3 | |||||
| Bird Feeding | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Paper Reading | 1,950 | 1,170 coins | 2H 10M | 2,730 coins | 6,946 coins |
| Disc Toss | 6,150 | 3,690 coins | 6H 50M | 14,760 coins | 34,206 coins |
Planetarium
- Further information: Planetarium
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Planet Tour | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Solar Tour | 1,500 | 900 coins | 1H 40M | 2,100 coins | 5,343 coins |
| Laser Show | 1,800 | 1,080 coins | 2H | 4,320 coins | 10,012 coins |
| Level 2 | |||||
| Planet Tour | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Solar Tour | 1,575 | 945 coins | 1H 45M | 2,205 coins | 5,610 coins |
| Laser Show | 1,875 | 1,125 coins | 2H 5M | 4,500 coins | 10,429 coins |
| Level 3 | |||||
| Planet Tour | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| Solar Tour | 1,650 | 990 coins | 1H 50M | 2,310 coins | 5,877 coins |
| Laser Show | 1,950 | 1,170 coins | 2H 10M | 4,680 coins | 10,846 coins |
Racquetball
- Further information: Racquetball
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Practice | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Friendly Game | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Tournament | 4,500 | 2,700 coins | 5H | 10,800 coins | 25,029 coins |
| Level 2 | |||||
| Practice | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Friendly Game | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Tournament | 4,575 | 2,745 coins | 5H 5M | 10,980 coins | 25,446 coins |
| Level 3 | |||||
| Practice | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Friendly Game | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Tournament | 4,650 | 2,790 coins | 5H 10M | 11,160 coins | 25,863 coins |
Rock Climbing
- Further information: Rock Climbing
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| 1 Climb | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| 2 Climbs | 1,350 | 810 coins | 1H 30M | 1,890 coins | 4,809 coins |
| 3 Climbs | 2,025 | 1,215 coins | 2H 15M | 4,860 coins | 11,263 coins |
| Level 2 | |||||
| 1 Climb | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| 2 Climbs | 1,425 | 855 coins | 1H 35M | 1,995 coins | 5,076 coins |
| 3 Climbs | 2,100 | 1,260 coins | 2H 20M | 5,040 coins | 11,680 coins |
| Level 3 | |||||
| 1 Climb | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| 2 Climbs | 1,500 | 900 coins | 1H 40M | 2,100 coins | 5,343 coins |
| 3 Climbs | 2,175 | 1,305 coins | 2H 25M | 5,220 coins | 12,097 coins |
Theater
- Further information: Theater
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Interpretive Dance | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Comedy | 1,800 | 1,080 coins | 2H | 2,520 coins | 6,412 coins |
| Tragedy | 2,700 | 1,620 coins | 3H | 6,480 coins | 15,017 coins |
| Level 2 | |||||
| Interpretive Dance | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| Comedy | 1,875 | 1,125 coins | 2H 5M | 2,625 coins | 6,679 coins |
| Tragedy | 2,775 | 1,665 coins | 3H 5M | 6,660 coins | 15,435 coins |
| Level 3 | |||||
| Interpretive Dance | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| Comedy | 1,950 | 1,170 coins | 2H 10M | 2,730 coins | 6,946 coins |
| Tragedy | 2,850 | 1,710 coins | 3H 10M | 6,840 coins | 15,852 coins |
Video Rental
- Further information: Video Rental
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Movie Rental | 60 | 36 coins | 4M | 24 coins | 94 coins |
| New Release | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Console Rental | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Movie Rental | 135 | 81 coins | 9M | 54 coins | 211 coins |
| New Release | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Console Rental | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Movie Rental | 210 | 126 coins | 14M | 84 coins | 328 coins |
| New Release | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Console Rental | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Volleyball Club
- Further information: Volleyball Club
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Practice | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Friendly Game | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Tournament | 4,500 | 2,700 coins | 5H | 10,800 coins | 25,029 coins |
| Level 2 | |||||
| Practice | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Friendly Game | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Tournament | 4,575 | 2,745 coins | 5H 5M | 10,980 coins | 25,446 coins |
| Level 3 | |||||
| Practice | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Friendly Game | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Tournament | 4,650 | 2,790 coins | 5H 10M | 11,160 coins | 25,863 coins |