Retail Floors
From Tiny Tower Wiki
(Redirected from Retail)
The Shoe Store
- See also: Food Floors, Service Floors, Recreation Floors, Creative Floors
Retail floors host shops fulls of media, craft supplies and Bitizen apparel of all kinds.
The Retail floor type is denoted by purple.
Contents |
Auto Dealer
- Further information: Auto Dealer
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Used Van | 900 | 540 coins | 1H | 360 coins | 1,406 coins |
| Hatchback | 2,250 | 1,350 coins | 2H 30M | 3,150 coins | 8,015 coins |
| Convertible | 10,500 | 6,300 coins | 11H 40M | 25,200 coins | 58,401 coins |
| Level 2 | |||||
| Used Van | 975 | 585 coins | 1H 5M | 390 coins | 1,523 coins |
| Hatchback | 2,325 | 1,395 coins | 2H 35M | 3,255 coins | 8,282 coins |
| Convertible | 10,575 | 6,345 coins | 11H 45M | 25,380 coins | 58,818 coins |
| Level 3 | |||||
| Used Van | 1,050 | 630 coins | 1H 10M | 420 coins | 1,640 coins |
| Hatchback | 2,400 | 1,440 coins | 2H 40M | 3,360 coins | 8,549 coins |
| Convertible | 10,650 | 6,390 coins | 11H 50M | 25,560 coins | 59,235 coins |
Bike Shop
- Further information: Bike Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Bike Shirt | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Bike Wheel | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Mountain Bike | 1,200 | 720 coins | 1H 20M | 2,880 coins | 6,674 coins |
| Level 2 | |||||
| Bike Shirt | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Bike Wheel | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Mountain Bike | 1,275 | 765 coins | 1H 25M | 3,060 coins | 7,092 coins |
| Level 3 | |||||
| Bike Shirt | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Bike Wheel | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Mountain Bike | 1,350 | 810 coins | 1H 30M | 3,240 coins | 7,509 coins |
Book Store
- Further information: Book Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Paperback | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Hardback | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Boxed Set | 900 | 540 coins | 1H | 2,160 coins | 5,006 coins |
| Level 2 | |||||
| Paperback | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Hardback | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Boxed Set | 975 | 585 coins | 1H 5M | 2,340 coins | 5,423 coins |
| Level 3 | |||||
| Paperback | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Hardback | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Boxed Set | 1,050 | 630 coins | 1H 10M | 2,520 coins | 5,840 coins |
Candle Shop
- Further information: Candle Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Vanilla Candle | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Pine Candle | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Pumpkin Candle | 2,850 | 1,660 coins | 3H 10M | 6,890 coins | 15,888 coins |
| Level 2 | |||||
| Vanilla Candle | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Pine Candle | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Pumpkin Candle | 2,925 | 1,705 coins | 3H 15M | 7,070 coins | 16,305 coins |
| Level 3 | |||||
| Vanilla Candle | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Pine Candle | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Pumpkin Candle | 3,000 | 1,750 coins | 3H 20M | 7,250 coins | 16,723 coins |
Comic Store
- Further information: Comic Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Mage Cards | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Battleclub Figure | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Atom Man No 1 | 2,700 | 1,620 coins | 3H | 6,480 coins | 15,017 coins |
| Level 2 | |||||
| Mage Cards | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Battleclub Figure | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Atom Man No 1 | 2,775 | 1,665 coins | 3H 5M | 6,660 coins | 15,435 coins |
| Level 3 | |||||
| Mage Cards | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Battleclub Figure | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Atom Man No 1 | 2,850 | 1,710 coins | 3H 10M | 6,840 coins | 15,852 coins |
Fabric Shop
- Further information: Fabric Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Thread Spool | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Quilt Square | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Bolts of Fabric | 2,400 | 1,440 coins | 2H 40M | 5,760 coins | 13,349 coins |
| Level 2 | |||||
| Thread Spool | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Quilt Square | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Bolts of Fabric | 2,475 | 1,485 coins | 2H 45M | 5,940 coins | 13,766 coins |
| Level 3 | |||||
| Thread Spool | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Quilt Square | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Bolts of Fabric | 2,550 | 1,530 coins | 2H 50M | 6,120 coins | 14,183 coins |
Furniture Store
- Further information: Furniture Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Fake Plant | 300 | 180 coins | 20M | 120 coins | 469 coins |
| End Table | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Modern Chair | 1,200 | 720 coins | 1H 20M | 2,880 coins | 6,674 coins |
| Level 2 | |||||
| Fake Plant | 375 | 225 coins | 25M | 150 coins | 586 coins |
| End Table | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Modern Chair | 1,275 | 765 coins | 1H 25M | 3,060 coins | 7,092 coins |
| Level 3 | |||||
| Fake Plant | 450 | 270 coins | 30M | 180 coins | 703 coins |
| End Table | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Modern Chair | 1,350 | 810 coins | 1H 30M | 3,240 coins | 7,509 coins |
Game Store
- Further information: Game Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Used Game | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Controller | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Game System | 2,400 | 1,440 coins | 2H 40M | 5,760 coins | 13,349 coins |
| Level 2 | |||||
| Used Game | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Controller | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Game System | 2,475 | 1,485 coins | 2H 45M | 5,940 coins | 13,766 coins |
| Level 3 | |||||
| Used Game | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Controller | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Game System | 2,550 | 1,530 coins | 2H 50M | 6,120 coins | 14,183 coins |
Grocery Store
- Further information: Grocery Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Cereal | 675 | 405 coins | 45M | 270 coins | 1,054 coins |
| Tabloid | 1,500 | 900 coins | 1H 40M | 2,100 coins | 5,343 coins |
| Produce | 4,500 | 2,700 coins | 5H | 10,800 coins | 25,029 coins |
| Level 2 | |||||
| Cereal | 750 | 450 coins | 50M | 300 coins | 1,172 coins |
| Tabloid | 1,575 | 945 coins | 1H 45M | 2,205 coins | 5,610 coins |
| Produce | 4,575 | 2,745 coins | 5H 5M | 10,980 coins | 25,446 coins |
| Level 3 | |||||
| Cereal | 825 | 495 coins | 55M | 330 coins | 1,289 coins |
| Tabloid | 1,650 | 990 coins | 1H 50M | 2,310 coins | 5,877 coins |
| Produce | 4,650 | 2,790 coins | 5H 10M | 11,160 coins | 25,863 coins |
Hat Shop
- Further information: Hat Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Truckers Cap | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Cowboy Hat | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Top Hat | 900 | 540 coins | 1H | 2,160 coins | 5,006 coins |
| Level 2 | |||||
| Truckers Cap | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Cowboy Hat | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Top Hat | 975 | 585 coins | 1H 5M | 2,340 coins | 5,423 coins |
| Level 3 | |||||
| Truckers Cap | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Cowboy Hat | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Top Hat | 1,050 | 630 coins | 1H 10M | 2,520 coins | 5,840 coins |
Jewelry Store
- Further information: Jewelry Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Earrings | 750 | 374 coins | 50M | 376 coins | 1,227 coins |
| Diamond Ring | 3,450 | 1,719 coins | 3H 50M | 5,181 coins | 12,545 coins |
| Necklace | 6,600 | 3,010 coins | 7H 20M | 16,790 coins | 37,403 coins |
| Level 2 | |||||
| Earrings | 825 | 419 coins | 55M | 406 coins | 1,344 coins |
| Diamond Ring | 3,525 | 1,764 coins | 3H 55M | 5,286 coins | 12,812 coins |
| Necklace | 6,675 | 3,055 coins | 7H 25M | 16,970 coins | 37,820 coins |
| Level 3 | |||||
| Earrings | 900 | 464 coins | 1H | 436 coins | 1,461 coins |
| Diamond Ring | 3,600 | 1,809 coins | 4H | 5,391 coins | 13,079 coins |
| Necklace | 6,750 | 3,100 coins | 7H 30M | 17,150 coins | 38,237 coins |
Mapple Store
- Further information: Mapple Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Mypod | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Myphone | 1,800 | 1,080 coins | 2H | 2,520 coins | 6,412 coins |
| Mybook | 4,500 | 2,700 coins | 5H | 10,800 coins | 25,029 coins |
| Level 2 | |||||
| Mypod | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Myphone | 1,875 | 1,125 coins | 2H 5M | 2,625 coins | 6,679 coins |
| Mybook | 4,575 | 2,745 coins | 5H 5M | 10,980 coins | 25,446 coins |
| Level 3 | |||||
| Mypod | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Myphone | 1,950 | 1,170 coins | 2H 10M | 2,730 coins | 6,946 coins |
| Mybook | 4,650 | 2,790 coins | 5H 10M | 11,160 coins | 25,863 coins |
Mens Fashion
- Further information: Mens Fashion
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Tie | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Dress Belt | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| 3 Piece Suit | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Tie | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Dress Belt | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| 3 Piece Suit | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Tie | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Dress Belt | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| 3 Piece Suit | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |
Music Store
- Further information: Music Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Sheet Music | 150 | 90 coins | 10M | 60 coins | 234 coins |
| Trumpet | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Electric Guitar | 1,650 | 990 coins | 1H 50M | 3,960 coins | 9,177 coins |
| Level 2 | |||||
| Sheet Music | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Trumpet | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Electric Guitar | 1,725 | 1,035 coins | 1H 55M | 4,140 coins | 9,594 coins |
| Level 3 | |||||
| Sheet Music | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Trumpet | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Electric Guitar | 1,800 | 1,080 coins | 2H | 4,320 coins | 10,012 coins |
Plant Nursery
- Further information: Plant Nursery
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Small Cactus | 195 | 117 coins | 13M | 78 coins | 305 coins |
| Hanging Plant | 570 | 342 coins | 38M | 798 coins | 2,030 coins |
| Fertilizer | 825 | 495 coins | 55M | 1,980 coins | 4,589 coins |
| Level 2 | |||||
| Small Cactus | 270 | 162 coins | 18M | 108 coins | 422 coins |
| Hanging Plant | 645 | 387 coins | 43M | 903 coins | 2,297 coins |
| Fertilizer | 900 | 540 coins | 1H | 2,160 coins | 5,006 coins |
| Level 3 | |||||
| Small Cactus | 345 | 207 coins | 23M | 138 coins | 539 coins |
| Hanging Plant | 720 | 432 coins | 48M | 1,008 coins | 2,565 coins |
| Fertilizer | 975 | 585 coins | 1H 5M | 2,340 coins | 5,423 coins |
Record Shop
- Further information: Record Shop
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Single | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Album | 750 | 450 coins | 50M | 1,050 coins | 2,672 coins |
| Discography | 2,250 | 1,350 coins | 2H 30M | 5,400 coins | 12,515 coins |
| Level 2 | |||||
| Single | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Album | 825 | 495 coins | 55M | 1,155 coins | 2,939 coins |
| Discography | 2,325 | 1,395 coins | 2H 35M | 5,580 coins | 12,932 coins |
| Level 3 | |||||
| Single | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Album | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Discography | 2,400 | 1,440 coins | 2H 40M | 5,760 coins | 13,349 coins |
Shoe Store
- Further information: Shoe Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Sandals | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Sneakers | 450 | 270 coins | 30M | 630 coins | 1,603 coins |
| Dress Shoes | 900 | 540 coins | 1H | 2,160 coins | 5,006 coins |
| Level 2 | |||||
| Sandals | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Sneakers | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Dress Shoes | 975 | 585 coins | 1H 5M | 2,340 coins | 5,423 coins |
| Level 3 | |||||
| Sandals | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Sneakers | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Dress Shoes | 1,050 | 630 coins | 1H 10M | 2,520 coins | 5,840 coins |
Tech Store
- Further information: Tech Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Camera | 450 | 270 coins | 30M | 180 coins | 703 coins |
| Laptop | 900 | 540 coins | 1H | 1,260 coins | 3,206 coins |
| Flat Screen TV | 3,450 | 2,070 coins | 3H 50M | 8,280 coins | 19,189 coins |
| Level 2 | |||||
| Camera | 525 | 315 coins | 35M | 210 coins | 820 coins |
| Laptop | 975 | 585 coins | 1H 5M | 1,365 coins | 3,473 coins |
| Flat Screen TV | 3,525 | 2,115 coins | 3H 55M | 8,460 coins | 19,606 coins |
| Level 3 | |||||
| Camera | 600 | 360 coins | 40M | 240 coins | 937 coins |
| Laptop | 1,050 | 630 coins | 1H 10M | 1,470 coins | 3,740 coins |
| Flat Screen TV | 3,600 | 2,160 coins | 4H | 8,640 coins | 20,023 coins |
Toy Store
- Further information: Toy Store
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Toy Blocks | 90 | 55 coins | 6M | 35 coins | 140 coins |
| Rocket Ship | 225 | 135 coins | 15M | 315 coins | 801 coins |
| Toy Soldiers | 450 | 270 coins | 30M | 1,080 coins | 2,503 coins |
| Level 2 | |||||
| Toy Blocks | 165 | 100 coins | 11M | 65 coins | 257 coins |
| Rocket Ship | 300 | 180 coins | 20M | 420 coins | 1,069 coins |
| Toy Soldiers | 525 | 315 coins | 35M | 1,260 coins | 2,920 coins |
| Level 3 | |||||
| Toy Blocks | 240 | 145 coins | 16M | 95 coins | 374 coins |
| Rocket Ship | 375 | 225 coins | 25M | 525 coins | 1,336 coins |
| Toy Soldiers | 600 | 360 coins | 40M | 1,440 coins | 3,337 coins |
Womens Fashion
- Further information: Womens Fashion
| Item | Quantity | Stocking Price | Stocking Time | Min. Profit | Max. Profit |
|---|---|---|---|---|---|
| Level 1 | |||||
| Cute Hat | 225 | 135 coins | 15M | 90 coins | 351 coins |
| Purse | 525 | 315 coins | 35M | 735 coins | 1,870 coins |
| Nice Outfit | 3,000 | 1,800 coins | 3H 20M | 7,200 coins | 16,686 coins |
| Level 2 | |||||
| Cute Hat | 300 | 180 coins | 20M | 120 coins | 469 coins |
| Purse | 600 | 360 coins | 40M | 840 coins | 2,137 coins |
| Nice Outfit | 3,075 | 1,845 coins | 3H 25M | 7,380 coins | 17,103 coins |
| Level 3 | |||||
| Cute Hat | 375 | 225 coins | 25M | 150 coins | 586 coins |
| Purse | 675 | 405 coins | 45M | 945 coins | 2,404 coins |
| Nice Outfit | 3,150 | 1,890 coins | 3H 30M | 7,560 coins | 17,520 coins |